
Invoice Creation
Invoices can be automatically generated from either Quotes or Sales Orders, depending on the default field mapping configuration set under the Legal Entity.
- From Quote, click the Create Invoice button. To learn how to create an Invoice from a Quote in the system, see the From Quote section below.
- From Sales Order, click the Create Invoice button to generate the Invoice . To learn how to create an Invoice from the Sales Order in the system, see the From Sales Order section below.
This ensures data consistency across the sales-to-invoice process.
Quote Line To Invoice Line Settings
Quote Line | Invoice Line |
Item | Item |
Unit Price | Unit Price |
Quantity | Quantity |
Item Variant | Item Variant |
Sort Order | Sort Order |
Record Id | Quote Line Item |
Tax Rate | Tax Rate |
Tax % | Tax % |
List Price | List Price |
Customer Discount % | Customer Discount % |
Customer Discount Amount | Customer Discount Amount |
Customer Discount Type | Customer Discount Type |
Trade Discount% | Trade Discount% |
Sales Order Line To Invoice Line Settings
Sales Order Line | Invoice Line |
Unit Price | Unit Price |
Quantity Ordered | Quantity |
Item | Item |
Item Variant | Item Variant |
Sort Order | Sort Order |
Record Id | Sales Order Line Item |
Tax Rate | Tax Rate |
Tax % | Tax % |
List Price | List Price |
Customer Discount % | Customer Discount % |
Customer Discount Amount | Customer Discount Amount |
Customer Discount Type | Customer Discount Type |
SEE ALSO :